/cdn.vox-cdn.com/uploads/chorus_image/image/66688848/1097827114.jpg.0.jpg)
The NFL draft is a time for all. It’s a time for dreams to come true.
For so many former USC Trojans, it’s a time that saw those dreams come true. The list of USC athletes selected in the NFL draft is so long that it took days to compile. But that’s just what we’ve done.
There are a handful of athletes who are about to put their name into this illustrious pool of former USC Trojans who have made the professional leap, but until then, let this serve as the full list of every former USC player to be selected in the NFL draft.
USC Trojans in the NFL draft
Year | Overall | Round | Pick | Player | NFL Team | Position |
---|---|---|---|---|---|---|
Year | Overall | Round | Pick | Player | NFL Team | Position |
2019 | 92 | 3 | 28 | Chuma Edoga | New York Jets | T |
2019 | 127 | 4 | 25 | Iman Marshall | Baltimore Ravens | DB |
2019 | 144 | 5 | 6 | Marvell Tell III | Indianapolis Colts | DB |
2019 | 162 | 5 | 24 | Cameron Smith | Minnesota Vikings | LB |
2018 | 3 | 1 | 3 | Sam Darnold | New York Jets | QB |
2018 | 38 | 2 | 6 | Ronald Jones II | Tampa Bay Buccaneers | RB |
2018 | 48 | 2 | 16 | Uchenna Nwosu | Los Angeles Chargers | LB |
2018 | 79 | 3 | 15 | Rasheem Green | Seattle Seahawks | DE |
2017 | 18 | 1 | 18 | Adoree' Jackson | Tennessee Titans | DB |
2017 | 62 | 2 | 30 | Juju Smith-Schuster | Pittsburgh Steelers | WR |
2017 | 137 | 4 | 30 | Zach Banner | Indianapolis Colts | T |
2017 | 218 | 6 | 34 | Leon McQuay III | Kansas City Chiefs | DB |
2017 | 223 | 7 | 5 | Stevie Tu'ikolovatu | Tampa Bay Buccaneers | DT |
2016 | 53 | 2 | 22 | Sua Cravens | Washington Redskins | LB |
2016 | 66 | 3 | 3 | Max Tuerk | San Diego Chargers | C |
2016 | 93 | 3 | 30 | Cody Kessler | Cleveland Browns | QB |
2016 | 218 | 6 | 43 | Kevon Seymour | Buffalo Bills | DB |
2015 | 6 | 1 | 6 | Leonard Williams | New York Jets | DE |
2015 | 20 | 1 | 20 | Nelson Agholor | Philadelphia Eagles | WR |
2015 | 120 | 4 | 21 | Josh Shaw | Cincinnati Bengals | DB |
2015 | 125 | 4 | 26 | Javorius Allen | Baltimore Ravens | RB |
2015 | 198 | 6 | 22 | Hayes Pullard | Cleveland Browns | LB |
2015 | 219 | 7 | 2 | Randall Telfer | Cleveland Browns | TE |
2014 | 39 | 2 | 7 | Marqise Lee | Jacksonville Jaguars | WR |
2014 | 70 | 3 | 6 | Marcus Martin | San Francisco 49ers | C |
2014 | 174 | 5 | 34 | Devon Kennard | New York Giants | LB |
2013 | 41 | 2 | 9 | Robert Woods | Buffalo Bills | WR |
2013 | 71 | 3 | 9 | T.J. McDonald | St. Louis Rams | DB |
2013 | 98 | 4 | 1 | Matt Barkley | Philadelphia Eagles | QB |
2013 | 121 | 4 | 24 | Khaled Holmes | Indianapolis Colts | C |
2012 | 4 | 1 | 4 | Matt Kalil | Minnesota Vikings | T |
2012 | 28 | 1 | 28 | Nick Perry | Green Bay Packers | DE |
2012 | 128 | 4 | 33 | Rhett Ellison | Minnesota Vikings | TE |
2011 | 9 | 1 | 9 | Tyron Smith | Dallas Cowboys | T |
2011 | 77 | 3 | 13 | Jurrell Casey | Tennessee Titans | DT |
2011 | 89 | 3 | 25 | Shareece Wright | San Diego Chargers | DB |
2011 | 102 | 4 | 5 | Jordan Cameron | Cleveland Browns | TE |
2011 | 182 | 6 | 17 | Ronald Johnson | San Francisco 49ers | WR |
2011 | 187 | 6 | 22 | Allen Bradford | Tampa Bay Buccaneers | RB |
2011 | 240 | 7 | 37 | Stanley Havili | Philadelphia Eagles | RB |
2011 | 241 | 7 | 38 | David Ausberry | Oakland Raiders | WR |
2011 | 242 | 7 | 39 | Malcolm Smith | Seattle Seahawks | LB |
2010 | 49 | 2 | 17 | Taylor Mays | San Francisco 49ers | DB |
2010 | 64 | 2 | 32 | Charles Brown | New Orleans Saints | T |
2010 | 77 | 3 | 13 | Damian Williams | Tennessee Titans | WR |
2010 | 94 | 3 | 30 | Kevin Thomas | Indianapolis Colts | DB |
2010 | 100 | 4 | 2 | Everson Griffen | Minnesota Vikings | DE |
2010 | 112 | 4 | 14 | Joe McKnight | New York Jets | RB |
2010 | 185 | 6 | 16 | Anthony McCoy | Seattle Seahawks | TE |
2009 | 5 | 1 | 5 | Mark Sanchez | New York Jets | QB |
2009 | 15 | 1 | 15 | Brian Cushing | Houston Texans | LB |
2009 | 26 | 1 | 26 | Clay Matthews III | Green Bay Packers | LB |
2009 | 38 | 2 | 6 | Rey Maualuga | Cincinnati Bengals | LB |
2009 | 56 | 2 | 24 | Fili Moala | Indianapolis Colts | DT |
2009 | 87 | 3 | 23 | Patrick Turner | Miami Dolphins | WR |
2009 | 104 | 4 | 4 | Kaluka Maiava | Cleveland Browns | LB |
2009 | 117 | 4 | 17 | Kyle Moore | Tampa Bay Buccaneers | DE |
2009 | 172 | 5 | 36 | David Buehler | Dallas Cowboys | K |
2009 | 183 | 6 | 10 | Cary Harris | Buffalo Bills | DB |
2009 | 189 | 6 | 16 | Kevin Ellison | San Diego Chargers | DB |
2008 | 7 | 1 | 7 | Sedrick Ellis | New Orleans Saints | DT |
2008 | 9 | 1 | 9 | Keith Rivers | Cincinnati Bengals | LB |
2008 | 21 | 1 | 21 | Sam Baker | Atlanta Falcons | T |
2008 | 28 | 1 | 28 | Lawrence Jackson | Seattle Seahawks | DE |
2008 | 39 | 2 | 8 | Chilo Rachal | San Francisco 49ers | G |
2008 | 48 | 2 | 17 | Fred Davis | Washington Redskins | TE |
2008 | 63 | 2 | 32 | Terrell Thomas | New York Giants | DB |
2008 | 137 | 5 | 2 | John David Booty | Minnesota Vikings | QB |
2008 | 155 | 5 | 20 | Thomas Williams | Jacksonville Jaguars | LB |
2008 | 213 | 7 | 6 | Chauncey Washington | Jacksonville Jaguars | RB |
2007 | 45 | 2 | 13 | Dwayne Jarrett | Carolina Panthers | WR |
2007 | 51 | 2 | 19 | Steve Smith | New York Giants | WR |
2007 | 59 | 2 | 27 | Ryan Kalil | Carolina Panthers | C |
2007 | 143 | 5 | 6 | Dallas Sartz | Washington Redskins | LB |
2007 | 211 | 7 | 1 | Oscar Lua | New England Patriots | LB |
2006 | 2 | 1 | 2 | Reggie Bush | New Orleans Saints | RB |
2006 | 10 | 1 | 10 | Matt Leinart | Arizona Cardinals | QB |
2006 | 39 | 2 | 7 | Winston Justice | Philadelphia Eagles | T |
2006 | 41 | 2 | 9 | Taitusi Lutui | Arizona Cardinals | G |
2006 | 45 | 2 | 13 | LenDale White | Tennessee Titans | RB |
2006 | 91 | 3 | 27 | Frostee Rucker | Cincinnati Bengals | DE |
2006 | 93 | 3 | 29 | Dominique Byrd | St. Louis Rams | TE |
2006 | 101 | 4 | 4 | Darnell Bing | Oakland Raiders | DB |
2006 | 163 | 5 | 31 | David Kirtman | Seattle Seahawks | RB |
2006 | 204 | 6 | 35 | LaJuan Ramsey | Philadelphia Eagles | DT |
2006 | 217 | 7 | 9 | Fred Matua | Detroit Lions | G |
2005 (s) | 0 | 5 | 0 | Manuel Wright | Miami Dolphins | DT |
2005 | 10 | 1 | 10 | Mike Williams | Detroit Lions | WR |
2005 | 31 | 1 | 31 | Mike Patterson | Philadelphia Eagles | DT |
2005 | 37 | 2 | 5 | Shaun Cody | Detroit Lions | DT |
2005 | 45 | 2 | 13 | Lofa Tatupu | Seattle Seahawks | LB |
2005 | 230 | 7 | 16 | Matt Cassel | New England Patriots | QB |
2004 | 20 | 1 | 20 | Kenechi Udeze | Minnesota Vikings | DE |
2004 | 52 | 2 | 20 | Jacob Rogers | Dallas Cowboys | T |
2004 | 62 | 2 | 30 | Keary Colbert | Carolina Panthers | WR |
2004 | 102 | 4 | 6 | Will Poole | Miami Dolphins | DB |
2003 | 1 | 1 | 1 | Carson Palmer | Cincinnati Bengals | QB |
2003 | 16 | 1 | 16 | Troy Polamalu | Pittsburgh Steelers | DB |
2003 | 96 | 3 | 32 | Justin Fargas | Oakland Raiders | RB |
2003 | 203 | 6 | 30 | Kareem Kelly | New Orleans Saints | WR |
2003 | 218 | 7 | 4 | Malaefou MacKenzie | Jacksonville Jaguars | RB |
2002 | 85 | 3 | 20 | Kris Richard | Seattle Seahawks | DB |
2002 | 175 | 6 | 3 | Chris Cash | Detroit Lions | DB |
2001 | 122 | 4 | 27 | Markus Steele | Dallas Cowboys | LB |
2001 | 139 | 5 | 8 | Zeke Moreno | San Diego Chargers | LB |
2001 | 221 | 7 | 21 | Ennis Davis | New Orleans Saints | DT |
2000 | 29 | 1 | 29 | R. Jay Soward | Jacksonville Jaguars | WR |
2000 | 37 | 2 | 6 | Travis Claridge | Atlanta Falcons | G |
2000 | 143 | 5 | 14 | Windrell Hayes | New York Jets | WR |
2000 | 166 | 5 | 37 | Chad Morton | New Orleans Saints | RB |
2000 | 193 | 6 | 27 | David Gibson | Tampa Bay Buccaneers | DB |
1999 | 9 | 1 | 9 | Chris Claiborne | Detroit Lions | LB |
1999 | 62 | 3 | 1 | Daylon McCutcheon | Cleveland Browns | DB |
1999 | 108 | 4 | 13 | Larry Parker | Kansas City Chiefs | WR |
1999 | 184 | 6 | 15 | Rashard Cook | Chicago Bears | DB |
1999 | 218 | 7 | 12 | Billy Miller | Denver Broncos | WR |
1998 | 45 | 2 | 15 | Brian Kelly | Tampa Bay Buccaneers | DB |
1997 | 2 | 1 | 2 | Darrell Russell | Oakland Raiders | DT |
1997 | 38 | 2 | 8 | John Allred | Chicago Bears | TE |
1997 | 208 | 7 | 7 | Matt Keneley | New York Giants | DT |
1997 | 213 | 7 | 12 | Chris Miller | Green Bay Packers | WR |
1996 | 1 | 1 | 1 | Keyshawn Johnson | New York Jets | WR |
1996 | 27 | 1 | 27 | John Michels | Green Bay Packers | T |
1996 | 46 | 2 | 16 | Israel Ifeanyi | San Francisco 49ers | DE |
1996 | 64 | 3 | 3 | Johnny McWilliams | Arizona Cardinals | TE |
1996 | 106 | 4 | 11 | Norberto Garrido | Carolina Panthers | G |
1996 | 240 | 7 | 31 | Kyle Wachholtz | Green Bay Packers | QB |
1995 | 2 | 1 | 2 | Tony Boselli | Jacksonville Jaguars | T |
1995 | 73 | 3 | 9 | Brian Williams | Green Bay Packers | LB |
1995 | 99 | 4 | 1 | Rob Johnson | Jacksonville Jaguars | QB |
1995 | 166 | 5 | 32 | Edward Hervey | Dallas Cowboys | WR |
1995 | 194 | 6 | 23 | Jeff Kopp | Miami Dolphins | LB |
1995 | 247 | 7 | 39 | Cole Ford | Pittsburgh Steelers | K |
1994 | 4 | 1 | 4 | Willie McGinest | New England Patriots | DE |
1994 | 21 | 1 | 21 | Johnnie Morton | Detroit Lions | WR |
1994 | 59 | 2 | 30 | Jason Sehorn | New York Giants | DB |
1994 | 106 | 4 | 3 | Bradford Banta | Indianapolis Colts | TE |
1993 | 7 | 1 | 7 | Curtis Conway | Chicago Bears | WR |
1993 | 102 | 4 | 18 | Travis Hannah | Houston Oilers | WR |
1993 | 212 | 8 | 16 | Lamont Hollinquest | Washington Redskins | LB |
1992 | 42 | 2 | 14 | Kurt Barber | New York Jets | LB |
1992 | 196 | 7 | 28 | Calvin Holmes | Washington Redskins | DB |
1992 | 204 | 8 | 8 | Scott Lockwood | New England Patriots | RB |
1992 | 267 | 10 | 15 | Raoul Spears | Miami Dolphins | RB |
1992 | 284 | 11 | 4 | Mazio Royster | Tampa Bay Buccaneers | RB |
1991 | 11 | 1 | 11 | Pat Harlow | New England Patriots | T |
1991 | 24 | 1 | 24 | Todd Marinovich | Los Angeles Raiders | QB |
1991 | 76 | 3 | 21 | Ricky Ervins | Washington Redskins | RB |
1991 | 129 | 5 | 18 | Gary Wellman | Houston Oilers | WR |
1991 | 186 | 7 | 19 | Mark Tucker | Atlanta Falcons | C |
1991 | 227 | 9 | 4 | Don Gibson | Denver Broncos | DT |
1991 | 260 | 10 | 10 | Pat O'Hara | Tampa Bay Buccaneers | QB |
1991 | 293 | 11 | 15 | Scott Ross | New Orleans Saints | LB |
1990 | 5 | 1 | 5 | Junior Seau | San Diego Chargers | LB |
1990 | 6 | 1 | 6 | Mark Carrier | Chicago Bears | DB |
1990 | 35 | 2 | 10 | Dan Owens | Detroit Lions | DT |
1990 | 61 | 3 | 8 | Tim Ryan | Chicago Bears | DT |
1990 | 94 | 4 | 13 | Bill Schultz | Indianapolis Colts | G |
1990 | 137 | 5 | 28 | Leroy Holt | Miami Dolphins | RB |
1990 | 178 | 7 | 13 | Scott Galbraith | Cleveland Browns | TE |
1990 | 191 | 7 | 26 | Aaron Emanuel | New York Giants | RB |
1990 | 219 | 8 | 26 | Brad Leggett | Denver Broncos | C |
1990 | 267 | 10 | 19 | Ernest Spears | New Orleans Saints | DB |
1989 | 110 | 4 | 26 | Erik Affholter | Washington Redskins | WR |
1989 | 141 | 6 | 2 | Rodney Peete | Detroit Lions | QB |
1989 | 193 | 7 | 26 | Chris Hale | Buffalo Bills | DB |
1989 | 208 | 8 | 13 | Paul Green | Denver Broncos | TE |
1989 | 332 | 12 | 25 | Derrell Marshall | Buffalo Bills | T |
1988 | 8 | 1 | 8 | Dave Cadigan | New York Jets | T |
1988 | 28 | 2 | 1 | Marcus Cotton | Atlanta Falcons | LB |
1987 | 34 | 2 | 6 | Tim McDonald | Phoenix Cardinals | DB |
1987 | 37 | 2 | 9 | Jeff Bregel | San Francisco 49ers | G |
1987 | 53 | 2 | 25 | Lou Brock, Jr. | San Diego Chargers | DB |
1987 | 204 | 8 | 9 | Ron Brown | San Diego Chargers | LB |
1986 | 13 | 1 | 13 | James Fitzpatrick | San Diego Chargers | T |
1986 | 125 | 5 | 15 | Matt Koart | Green Bay Packers | DT |
1986 | 133 | 5 | 23 | Matt Johnson | San Diego Chargers | DB |
1986 | 134 | 5 | 24 | Tony Colorito | Denver Broncos | DT |
1986 | 236 | 9 | 15 | Brent Moore | Green Bay Packers | DT |
1986 | 243 | 9 | 22 | Elbert Watts | Los Angeles Rams | DB |
1986 | 246 | 9 | 25 | Zeph Lee | Los Angeles Raiders | RB |
1986 | 259 | 10 | 10 | Joseph D. Cormier | Minnesota Vikings | WR |
1986 | 273 | 10 | 24 | Garrett Breeland | Los Angeles Rams | LB |
1985 | 5 | 1 | 5 | Duane Bickett | Indianapolis Colts | LB |
1985 | 7 | 1 | 7 | Ken Ruettgers | Green Bay Packers | T |
1985 | 68 | 3 | 12 | Jack Del Rio | New Orleans Saints | LB |
1985 | 124 | 5 | 12 | Brian Luft | New York Jets | DT |
1985 | 229 | 9 | 5 | Mark Boyer | Indianapolis Colts | TE |
1984u | 54 | 2 | 26 | Malcolm Moore | Dallas Cowboys | WR |
1984 | 30 | 2 | 2 | Keith Browner | Tampa Bay Buccaneers | LB |
1984 | 81 | 3 | 25 | Fred Cornwell | Dallas Cowboys | TE |
1984 | 155 | 6 | 15 | Tony Slaton | Buffalo Bills | C |
1984 | 293 | 11 | 13 | Michael Marper | Los Angeles Rams | RB |
1983 | 9 | 1 | 9 | Bruce Matthews | Houston Oilers | G |
1983 | 19 | 1 | 19 | Joey Browner | Minnesota Vikings | DB |
1983 | 26 | 1 | 26 | Don Mosebar | Los Angeles Raiders | T |
1983 | 57 | 3 | 1 | George Achica | Baltimore Colts | DT |
1983 | 94 | 4 | 10 | August Curley | Detroit Lions | LB |
1983 | 99 | 4 | 15 | Kelly Thomas | Tampa Bay Buccaneers | T |
1983 | 117 | 5 | 5 | Riki Ellison | San Francisco 49ers | LB |
1983 | 120 | 5 | 8 | Byron Darby | Philadelphia Eagles | DT |
1983 | 171 | 7 | 3 | Jeff Simmons | Los Angeles Rams | WR |
1983 | 200 | 8 | 4 | Troy West | Los Angeles Rams | DB |
1983 | 327 | 12 | 20 | John Harvey | Green Bay Packers | LB |
1982 | 3 | 1 | 3 | Chip Banks | Cleveland Browns | LB |
1982 | 10 | 1 | 10 | Marcus Allen | Los Angeles Raiders | RB |
1982 | 24 | 1 | 24 | Roy Foster | Miami Dolphins | G |
1982 | 245 | 9 | 22 | Dennis Edwards | Buffalo Bills | DT |
1982 | 257 | 10 | 6 | Joe Turner | Chicago Bears | DB |
1981 | 8 | 1 | 8 | Ronnie Lott | San Francisco 49ers | DB |
1981 | 11 | 1 | 11 | Keith Van Horne | Chicago Bears | T |
1981 | 15 | 1 | 15 | Dennis Smith | Denver Broncos | DB |
1981 | 71 | 3 | 15 | Hoby Brenner | New Orleans Saints | TE |
1981 | 167 | 7 | 1 | Kevin Williams | New Orleans Saints | WR |
1981 | 177 | 7 | 11 | Jeff Fisher | Chicago Bears | DB |
1981 | 181 | 7 | 15 | Steve Busick | Denver Broncos | LB |
1981 | 239 | 9 | 18 | James Hunter | Pittsburgh Steelers | T |
1981 | 315 | 12 | 11 | Eric Scoggins | Baltimore Colts | LB |
1980 (s) | 0 | 9 | 0 | Billy Mullins | San Diego Chargers | WR |
1980 | 3 | 1 | 3 | Anthony Muñoz | Cincinnati Bengals | T |
1980 | 11 | 1 | 11 | Brad Budde | Kansas City Chiefs | G |
1980 | 27 | 1 | 27 | Charles White | Cleveland Browns | RB |
1980 | 45 | 2 | 17 | Larry McGrew | New England Patriots | LB |
1980 | 64 | 3 | 8 | Myron Lapka | New York Giants | DT |
1980 | 88 | 4 | 5 | Ray Butler | Baltimore Colts | WR |
1980 | 92 | 4 | 9 | Dennis Johnson | Minnesota Vikings | LB |
1980 | 109 | 4 | 26 | Paul McDonald | Cleveland Browns | QB |
1980 | 144 | 6 | 6 | Chris Foote | Baltimore Colts | C |
1979 | 49 | 2 | 21 | Pat Howell | Atlanta Falcons | G |
1979 | 100 | 4 | 18 | Lynn Cain | Atlanta Falcons | RB |
1979 | 110 | 4 | 28 | Calvin Sweeney | Pittsburgh Steelers | WR |
1979 | 115 | 5 | 5 | Larry Braziel | Baltimore Colts | DB |
1979 | 124 | 5 | 14 | Rich Dimler | Cleveland Browns | DT |
1979 | 155 | 6 | 18 | Tim Lavender | Dallas Cowboys | DB |
1979 | 214 | 8 | 22 | Carter Hartwig | Houston Oilers | DB |
1979 | 247 | 9 | 27 | Garry Cobb | Dallas Cowboys | LB |
1978 (s) | 0 | 12 | 0 | Rod Connors | San Francisco 49ers | RB |
1978 | 12 | 1 | 12 | Clay Matthews | Cleveland Browns | LB |
1978 | 55 | 2 | 27 | Bill Gay | Denver Broncos | TE |
1978 | 131 | 5 | 21 | Rob Hertel | Cincinnati Bengals | QB |
1978 | 168 | 7 | 2 | Ricky Odom | Kansas City Chiefs | DB |
1978 | 171 | 7 | 5 | Mario Celotto | Buffalo Bills | LB |
1978 | 215 | 8 | 21 | Mosi Tatupu | New England Patriots | RB |
1978 | 298 | 11 | 20 | Walt Underwood | Chicago Bears | DE |
1978 | 306 | 11 | 28 | Dennis Thurman | Dallas Cowboys | DB |
1978 | 322 | 12 | 16 | John Schuhmacher | Houston Oilers | G |
1977 | 1 | 1 | 1 | Ricky Bell | Tampa Bay Buccaneers | RB |
1977 | 4 | 1 | 4 | Marvin Powell | New York Jets | T |
1977 | 5 | 1 | 5 | Gary Jeter | New York Giants | DT |
1977 | 29 | 2 | 1 | Dave Lewis | Tampa Bay Buccaneers | LB |
1977 | 120 | 5 | 8 | Shelton Diggs | Atlanta Falcons | WR |
1977 | 130 | 5 | 18 | Donnie Hickman | Los Angeles Rams | G |
1977 | 140 | 6 | 1 | Vince Evans | Chicago Bears | QB |
1977 | 141 | 6 | 2 | Mike Burns | San Francisco 49ers | DB |
1977 | 173 | 7 | 6 | Ken Randle | Cleveland Browns | WR |
1977 | 181 | 7 | 14 | Ron Bush | San Diego Chargers | DB |
1977 | 216 | 8 | 21 | Eric Williams | St. Louis Cardinals | LB |
1977 | 222 | 8 | 27 | Clint Strozier | Minnesota Vikings | DB |
1977 | 287 | 11 | 8 | Dave Farmer | Atlanta Falcons | RB |
1977 | 317 | 12 | 10 | Rod Martin | Oakland Raiders | LB |
1976 | 69 | 3 | 9 | Danny Reece | Cincinnati Bengals | DB |
1976 | 211 | 8 | 2 | Joe Davis | New York Jets | G |
1976 | 328 | 12 | 9 | Melvin Jackson | Green Bay Packers | G |
1976 | 454 | 16 | 23 | Doug Hogan | Oakland Raiders | DB |
1975 | 37 | 2 | 11 | Anthony Davis | New York Jets | RB |
1975 | 45 | 2 | 19 | Charles Phillips | Oakland Raiders | DB |
1975 | 47 | 2 | 21 | Bill Bain | Green Bay Packers | G |
1975 | 52 | 2 | 26 | Art Riley | Minnesota Vikings | DT |
1975 | 68 | 3 | 16 | Richard Wood | New York Jets | LB |
1975 | 86 | 4 | 8 | Allen Carter | New England Patriots | RB |
1975 | 158 | 7 | 2 | Jim O'Bradovich | New York Giants | TE |
1975 | 176 | 7 | 20 | Pat Haden | Los Angeles Rams | QB |
1975 | 242 | 10 | 8 | Otha Bradley | San Diego Chargers | DT |
1975 | 276 | 11 | 16 | Marvin Cobb | Cincinnati Bengals | DB |
1975 | 322 | 13 | 10 | Dale Mitchell | San Francisco 49ers | LB |
1975 | 393 | 16 | 3 | Steve Knutson | Atlanta Falcons | T |
1975 | 394 | 16 | 4 | J.K. McKay | Cleveland Browns | WR |
1975 | 400 | 16 | 10 | Bob McCaffrey | Green Bay Packers | C |
1974 | 21 | 1 | 21 | Lynn Swann | Pittsburgh Steelers | WR |
1974 | 25 | 1 | 25 | Steve Riley | Minnesota Vikings | T |
1974 | 88 | 4 | 10 | Rod McNeill | New Orleans Saints | RB |
1974 | 154 | 6 | 24 | Booker Brown | Houston Oilers | G |
1974 | 194 | 8 | 12 | Monte Doris | Green Bay Packers | LB |
1974 | 216 | 9 | 8 | Manfred Moore | San Francisco 49ers | RB |
1974 | 288 | 12 | 2 | Jimmy Sims | New York Giants | DB |
1974 | 297 | 12 | 11 | Artimus Parker | Philadelphia Eagles | DB |
1974 | 366 | 15 | 2 | Charles Anthony | San Diego Chargers | LB |
1973 | 6 | 1 | 6 | Charle Young | Philadelphia Eagles | TE |
1973 | 11 | 1 | 11 | Sam Cunningham | New England Patriots | RB |
1973 | 22 | 1 | 22 | Pete Adams | Cleveland Browns | T |
1973 | 32 | 2 | 6 | Jeff Winans | Buffalo Bills | DT |
1973 | 82 | 4 | 4 | Allen Gallagher | New England Patriots | T |
1973 | 105 | 5 | 1 | Edesel Garrison | Houston Oilers | WR |
1973 | 166 | 7 | 10 | John Grant | Denver Broncos | DE |
1973 | 205 | 8 | 23 | Mike Rae | Oakland Raiders | QB |
1973 | 234 | 9 | 26 | Karl Lorch | Miami Dolphins | DT |
1973 | 439 | 17 | 23 | Michael Ryal | Oakland Raiders | G |
1972 | 31 | 2 | 5 | Willie Hall | New Orleans Saints | LB |
1972 | 43 | 2 | 17 | John Vella | Oakland Raiders | T |
1972 | 176 | 7 | 20 | Alonzo Thomas | Oakland Raiders | DB |
1972 | 420 | 17 | 4 | Lou Harris | Denver Broncos | RB |
1972 | 422 | 17 | 6 | Kent Carter | St. Louis Cardinals | LB |
1972 | 431 | 17 | 15 | Bill Holland | St. Louis Cardinals | RB |
1971 | 12 | 1 | 12 | Marv Montgomery | Denver Broncos | T |
1971 | 25 | 1 | 25 | Tody Smith | Dallas Cowboys | DE |
1971 | 48 | 2 | 22 | Charlie Weaver | Detroit Lions | LB |
1971 | 55 | 3 | 3 | Sam Dickerson | San Francisco 49ers | WR |
1971 | 86 | 4 | 8 | Gerry Mullins | Pittsburgh Steelers | TE |
1971 | 97 | 4 | 19 | Clarence Davis | Oakland Raiders | RB |
1971 | 149 | 6 | 19 | Greg Slough | Oakland Raiders | LB |
1971 | 152 | 6 | 22 | Herman Franklin | Detroit Lions | WR |
1971 | 160 | 7 | 4 | Bob Chandler | Buffalo Bills | WR |
1971 | 356 | 14 | 18 | Charlie Evans | New York Giants | RB |
1970 | 5 | 1 | 5 | Al Cowlings | Buffalo Bills | DE |
1970 | 26 | 1 | 26 | Sid Smith | Kansas City Chiefs | T |
1970 | 113 | 5 | 9 | Gary McArthur | San Francisco 49ers | T |
1970 | 138 | 6 | 8 | Sandy Durko | Cincinnati Bengals | DB |
1970 | 149 | 6 | 19 | Tony Terry | Detroit Lions | DT |
1970 | 169 | 7 | 13 | Gary Orcutt | Atlanta Falcons | WR |
1970 | 201 | 8 | 19 | Mike Holmgren | St. Louis Cardinals | QB |
1970 | 314 | 13 | 2 | Jim Gunn | Chicago Bears | DB |
1970 | 438 | 17 | 22 | Don Crenshaw | Los Angeles Rams | DB |
1969 | 1 | 1 | 1 | O.J. Simpson | Buffalo Bills | RB |
1969 | 21 | 1 | 21 | Bob Klein | Los Angeles Rams | TE |
1969 | 116 | 5 | 12 | Bill Hayhoe | Green Bay Packers | DT |
1969 | 138 | 6 | 8 | Bob Miller | New Orleans Saints | TE |
1969 | 189 | 8 | 7 | Jim Lawrence | New Orleans Saints | WR |
1969 | 302 | 12 | 16 | Jack O'Malley | San Francisco 49ers | T |
1969 | 311 | 12 | 25 | Mike Battle | New York Jets | DB |
1969 | 320 | 13 | 3 | Wilson Bowie | Detroit Lions | RB |
1968 | 1 | 1 | 1 | Ron Yary | Minnesota Vikings | T |
1968 | 10 | 1 | 10 | Mike Taylor | Pittsburgh Steelers | T |
1968 | 14 | 1 | 14 | Tim Rossovich | Philadelphia Eagles | DE |
1968 | 16 | 1 | 16 | Mike Hull | Chicago Bears | RB |
1968 | 24 | 1 | 24 | Earl McCullouch | Detroit Lions | WR |
1968 | 68 | 3 | 13 | Adrian Young | Philadelphia Eagles | LB |
1968 | 94 | 4 | 11 | Dennis Crane | Washington Redskins | DT |
1968 | 101 | 4 | 18 | Gary Magner | New York Jets | DT |
1968 | 298 | 11 | 25 | Ralph Oliver | Oakland Raiders | LB |
1968 | 438 | 17 | 3 | Steve Grady | Denver Broncos | RB |
1968 | 439 | 17 | 4 | Jim Ferguson | New Orleans Saints | LB |
1967 | 89 | 4 | 9 | Ray May | Pittsburgh Steelers | LB |
1967 | 108 | 5 | 1 | Don McCall | New Orleans Saints | RB |
1967 | 122 | 5 | 15 | Nate Shaw | Los Angeles Rams | DB |
1967 | 245 | 10 | 8 | Jerry Hayhoe | Detroit Lions | G |
1967 | 324 | 13 | 9 | Jim Homan | Pittsburgh Steelers | G |
1966 | 18 | 2 | 2 | Mike Garrett | Los Angeles Rams | RB |
1966 | 54 | 4 | 6 | Rod Sherman | Baltimore Colts | WR |
1966 | 151 | 10 | 11 | Jeff Smith | New York Giants | LB |
1966 | 198 | 13 | 13 | Ed King | Green Bay Packers | LB |
1966 | 211 | 14 | 11 | Denis Moore | Detroit Lions | T |
1966 | 277 | 19 | 2 | Homer Williams | Los Angeles Rams | WR |
1966 | 288 | 19 | 13 | Dave Moton | Green Bay Packers | WR |
1966 | 0 | 20 | 0 | Mike Garrett | Kansas City Chiefs | RB |
1965 | 48 | 4 | 6 | Fred Hill | Philadelphia Eagles | WR |
1965 | 53 | 4 | 11 | Bob Svihus | Dallas Cowboys | T |
1965 | 148 | 11 | 8 | John Thomas | Minnesota Vikings | E |
1965 | 197 | 15 | 1 | Mike Giers | New York Giants | G |
1965 | 233 | 17 | 9 | Ed Blecksmith | Los Angeles Rams | B |
1965 | 270 | 20 | 4 | Craig Fertig | Pittsburgh Steelers | QB |
