/cdn.vox-cdn.com/uploads/chorus_image/image/56526661/841986758.0.jpg)
The AP Top 25 and the Coaches Polls have been dropped today and the Trojans have fallen a few spots, a couple of days after we saw them battle their way to a 49-31 victory over the Western Michigan Broncos.
Alabama stays put at the top of both polls and Clemson climbed its way into the top five.
2017 Coaches Poll (Week 2)
Rank | Team (First Place Votes) |
---|---|
Rank | Team (First Place Votes) |
1 | Alabama (59) |
2 | Ohio State (2) |
3 | Clemson (3) |
4 | Penn State |
5 | USC |
6 | Oklahoma |
7 | Washington |
8 | Michigan |
9 | Florida State |
10 | Oklahoma State |
11 | Wisconsin |
12 | LSU |
13 | Auburn |
14 | Stanford |
15 | Georgia |
16 | Louisville |
17 | Miami |
18 | Virginia Tech |
19 | Kansas State |
20 | South Florida |
21 | Tennessee |
22 | Washington State |
23 | Utah |
24 | Florida |
25 | Notre Dame |
AP Top 25 (Week 2)
Rank | Team (First Place Votes) |
---|---|
Rank | Team (First Place Votes) |
1 | Alabama (60) |
2 | Ohio State (1) |
3 | Clemson |
4 | Penn State |
5 | Oklahoma |
6 | USC |
7 | Washington |
8 | Michigan |
9 | Wisconsin |
10 | Florida State |
11 | Oklahoma State |
12 | LSU |
13 | Auburn |
14 | Stanford |
15 | Georgia |
16 | Miami |
17 | Lousiville |
18 | Virginia Tech |
19 | Kansas State |
20 | Washington State |
21 | South Florida |
22 | Flordia |
23 | TCU |
24 | Notre Dame |
25 | Tennessee |
USC is gearing up for a pivotal week two matchup against No. 14 Stanford Cardinal. Come back for more coverage throughout the week as we lead up to kickoff.
Fight On!