/cdn.vox-cdn.com/uploads/chorus_image/image/52671929/usa_today_9791150.0.jpg)
**We could use some help covering USC Basketball.**
The USC Trojans have dropped 2 of their last 3 including an ugly, blowout loss to the Oregon Ducks, and a heartbreaking loss on Sunday night to the California Golden Bears as well as a win over the Stanford Cardinal. Still the 15-2 Trojans are playing well enough to just barely keep them in the Associated Press Top 25 poll this week. USC is tied with Kansas State for 25th in the poll.
Three other teams from the Pac-12 Conference made the rankings. The UCLA Bruins are 16-1 and ranked 4th in the nation. Oregon at 15-2 is ranked 13th. The 15-2 Arizona Wildcats came in at number 16.
The 11-4 Utah Utes will host the Trojans Thursday, January 12 at 6pm PT on the Pac-12 Network. You can see the full rankings below.
January 9, 2017 MBB AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Baylor (55) | 15-0 | 1,608 |
2 | Kansas (8) | 14-1 | 1,517 |
3 | Villanova (1) | 15-1 | 1,499 |
4 | UCLA (1) | 16-1 | 1,433 |
5 | Gonzaga | 15-0 | 1,366 |
6 | Kentucky | 13-2 | 1,327 |
7 | Duke | 14-2 | 1,173 |
8 | Creighton | 15-1 | 1,111 |
9 | Florida State | 15-1 | 1,071 |
10 | West Virginia | 13-2 | 972 |
11 | North Carolina | 14-3 | 902 |
12 | Butler | 14-2 | 880 |
13 | Oregon | 15-2 | 869 |
14 | Louisville | 13-3 | 744 |
15 | Xavier | 13-2 | 651 |
16 | Arizona | 15-2 | 634 |
17 | Purdue | 14-3 | 584 |
18 | Wisconsin | 13-3 | 581 |
19 | Virginia | 12-3 | 580 |
20 | Notre Dame | 14-2 | 468 |
21 | Saint Mary's | 14-1 | 377 |
22 | Cincinnati | 13-2 | 256 |
23 | Florida | 12-3 | 252 |
24 | Minnesota | 15-2 | 167 |
25 | USC | 15-2 | 20 |
25 | Kansas State | 13-2 | 20 |
Facebook: facebook.com/conquestchronicles
Twitter: twitter.com/CChroniclesSBN