/cdn.vox-cdn.com/uploads/chorus_image/image/50311055/usa-today-8910596.0.jpg)
The Preseason Amway Coaches poll was released earlier this week and USC ranks 17th. UCLA barely snuck into the top 25 as well despite many experts prognosticating that the Bruins will win the South. Looking over this poll though makes it painfully clear why the Trojans have the most brutal schedule in the nation.
Several USC competitors are on this list including: Alabama at number 1, Stanford at 7, Notre Dame at number 9; Washington at 18; Oregon at 22, and UCLA at 24. At the top of the rankings was of course Alabama followed by Clemson at 2, Oklahoma at 3, Florida state 4, and Ohio State 5.
While the Preseason rankings are fun to look at, they have no bearing on who will make the College Football National Championship. The full rankings are below:
You can also follow us on social media:
Facebook: facebook.com/conquestchronicles/
twitter: twitter.com/CChroniclesSBN
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama Crimson Tide | 0-0 | 1585 | 55 | NR |
2 | Clemson Tigers | 0-0 | 1524 | 7 | NR |
3 | Oklahoma Sooners | 0-0 | 1398 | 0 | NR |
4 | Florida State Seminoles | 0-0 | 1351 | 1 | NR |
5 | Ohio State Buckeyes | 0-0 | 1321 | 0 | NR |
6 | LSU Tigers | 0-0 | 1241 | 0 | NR |
7 | Stanford Cardinal | 0-0 | 1149 | 0 | NR |
8 | Michigan Wolverines | 0-0 | 1062 | 0 | NR |
9 | Notre Dame Fighting Irish | 0-0 | 1034 | 0 | NR |
10 | Tennessee Volunteers | 0-0 | 960 | 1 | NR |
11 | Michigan State Spartans | 0-0 | 901 | 0 | NR |
12 | Ole Miss Rebels | 0-0 | 792 | 0 | NR |
13 | Houston Cougars | 0-0 | 668 | 0 | NR |
14 | TCU Horned Frogs | 0-0 | 649 | 0 | NR |
15 | Iowa Hawkeyes | 0-0 | 579 | 0 | NR |
16 | Georgia Bulldogs | 0-0 | 525 | 0 | NR |
17 | USC Trojans | 0-0 | 468 | 0 | NR |
18 | Washington Huskies | 0-0 | 454 | 0 | NR |
19 | Oklahoma State Cowboys | 0-0 | 426 | 0 | NR |
20 | North Carolina Tar Heels | 0-0 | 422 | 0 | NR |
21 | Baylor Bears | 0-0 | 383 | 0 | NR |
22 | Oregon Ducks | 0-0 | 361 | 0 | NR |
23 | Louisville Cardinals | 0-0 | 331 | 0 | NR |
24 | UCLA Bruins | 0-0 | 296 | 0 | NR |
25 | Florida Gators | 0-0 | 245 | 0 | NR |
Others Receiving Votes: Miami (Fla.) 120; Wisconsin 82; Utah 73; Boise State 73; Washington State 47; Texas A&M 37; Texas 34; Arkansas 34; Northwestern 31; Navy 30; Mississippi State 19; San Diego State 18; Nebraska 17; Auburn 17; Western Kentucky 11; Pittsburgh 8; Brigham Young 6; Appalachian State 4; Duke 3; Arizona 2; Marshall 2; Toledo 2; South Florida 2; Memphis 1; Indiana 1; Northern Illinois 1. |