/cdn.vox-cdn.com/uploads/chorus_image/image/38164974/20140906_mjm_se9_115.JPG.0.jpg)
For the first time since October of the 2012 season, the USC Trojans are ranked inside the top 10 of the AP Poll. That Trojan squad, which went on to lose five of their next six games, was 6-1 at the time prime for a road tilt at Arizona.
But following USC's 13-10 victory over Stanford, the Trojans have surpassed UCLA and jumped back into the top-ten rankings. There are plenty of Pac-12 powerhouses inside the upper half of the rankings.
AP | Coaches | Sagarin | |
1 | Florida State (38) | Florida State (51) | Oregon |
2 | Oregon (16) | Alabama (1) | Georgia |
3 | Alabama (1) | Oklahoma (3) | Oklahoma |
4 | Oklahoma (2) | Oregon (6) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Georgia (1) | Georgia (1) | LSU |
7 | Texas A&M (2) | Baylor | Florida |
8 | Baylor | Texas A&M | Alabama |
9 | USC | LSU | Notre Dame |
10 | LSU | USC | UCLA |
11 | Notre Dame | Notre Dame | Michigan State |
12 | UCLA | UCLA | Ohio State |
13 | Michigan State | Michigan State | USC |
14 | Ole Miss | Arizona State | Wisconsin |
15 | Stanford | Ole Miss | Virginia Tech |
16 | Arizona State | Stanford | BYU |
17 | Virginia Tech | Wisconsin | Florida State |
18 | Wisconsin | Ohio State | Ole Miss |
19 | Kansas State | Virginia Tech | Arizona |
20 | Missouri | Kansas State | Baylor |
21 | Louisville | Nebraska | TCU |
22 | Ohio State | Missouri | UCF |
23 | Clemson | South Carolina | Stanford |
24 | South Carolina | Clemson | Kansas State |
25 | BYU | North Carolina | Louisville |
The #TrojanFamily voted Andre Heidari the @SoCaliFord Trojan of the Game for his 53-yard game-winning kick. #FightOn pic.twitter.com/nzgRNnY8uq
— USC Trojans (@USC_Athletics) September 7, 2014