/cdn.vox-cdn.com/uploads/chorus_image/image/37846062/20140830_sng_al2_228.JPG.0.jpg)
After their 52-13 shellacking of Fresno State, the USC Trojans have moved up one spot from their preseason No. 15 ranking in the initial USA Today Coaches' Poll of the 2014 regular season.
While USC moved one spot, this week provides the prime opportunity for the Trojans to make a jump in the polls. A road win over a top 10 Stanford squad will surely delight the graduate assistants and sports information directors tallying together the votes the coaches are supposed to be voting on themselves.
In other Pac-12 news, Oregon stayed put at No. 4 behind Florida State, Alabama and Oklahoma. Stanford moved up one spot, Arizona State moved up two and Washington, who was preseason No. 25, dropped out after its close call with Hawai'i.
But the biggest movement came from the crosstown rivals. UCLA fell from No. 7 to No. 11 after struggling offensively on the road at Virginia.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PRESEASON RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 1-0 | 1541 | 57 | 1 |
2 | Alabama Crimson Tide | 1-0 | 1432 | 2 | |
3 | Oklahoma Sooners | 1-0 | 1407 | 2 | 3 |
4 | Oregon Ducks | 1-0 | 1358 | 2 | 4 |
5 | Auburn Tigers | 1-0 | 1289 | 5 | |
6 | Michigan State Spartans | 1-0 | 1141 | 8 | |
7 | Ohio State Buckeyes | 1-0 | 1114 | 6 | |
8 | Georgia Bulldogs | 1-0 | 1108 | 1 | 12 |
9 | Baylor Bears | 1-0 | 1018 | 10 | |
10 | Stanford Cardinal | 1-0 | 999 | 11 | |
11 | UCLA Bruins | 1-0 | 964 | 7 | |
12 | LSU Tigers | 1-0 | 912 | 13 | |
13 | Texas A&M Aggies | 1-0 | 895 | 20 | |
14 | USC Trojans | 1-0 | 713 | 15 | |
15 | Notre Dame Fighting Irish | 1-0 | 605 | 17 | |
16 | Arizona State Sun Devils | 1-0 | 502 | 18 | |
17 | Ole Miss Rebels | 1-0 | 438 | 19 | |
18 | Nebraska Cornhuskers | 1-0 | 384 | 22 | |
19 | Wisconsin Badgers | 0-1 | 373 | 14 | |
20 | Kansas State Wildcats | 1-0 | 370 | 21 | |
21 | South Carolina Gamecocks | 0-1 | 272 | 9 | |
22 | Missouri Tigers | 1-0 | 189 | NR | |
23 | North Carolina Tar Heels | 1-0 | 168 | 23 | |
24 | Clemson Tigers | 0-1 | 155 | 16 | |
25 | Texas Longhorns | 1-0 | 150 | 24 | |
Others Receiving Votes:Oklahoma State 106; Florida 84; Louisville 73; Mississippi State 72; Michigan 59; Washington 51; Duke 47; Brigham Young 26; Iowa 23; TCU 23; Minnesota 16; Louisiana-Lafayette 13; Marshall 11; Virginia Tech 11; West Virginia 7; Cincinnati 7; Arizona 6; Oregon State 5; Pittsburgh 2; Rutgers 2; Northern Illinois 2; Colorado State 2; Texas Tech 2; Temple 1; Boise State 1; Memphis 1. |