/cdn.vox-cdn.com/uploads/chorus_image/image/37068142/20140723_jla_ak6_049.jpg.0.jpg)
Less than two weeks away from the start of the college football season, the first AP Poll is finally out. Kicking things off with a record six squads, the Pac-12 put together a great showing in the rankings. While the SEC (8) controlled the overall rankings, defending national champion Florida State holds the top spot.
Rank | School | Points |
1 | Florida State (57) | 1,496 |
2 | Alabama (1) | 1,361 |
3 | Oregon (1) | 1,334 |
4 | Oklahoma (1) | 1,324 |
5 | Ohio State | 1,207 |
6 | Auburn | 1,198 |
7 | UCLA | 1,106 |
8 | Michigan State | 1,080 |
9 | South Carolina | 1,015 |
10 | Baylor | 966 |
11 | Stanford | 885 |
12 | Georgia | 843 |
13 | LSU | 776 |
14 | Wisconsin | 637 |
15 | USC | 626 |
16 | Clemson | 536 |
17 | Notre Dame | 445 |
18 | Mississippi | 424 |
19 | Arizona State | 357 |
20 | Kansas State | 242 |
21 | Texas A&M | 238 |
22 | Nebraska | 226 |
23 | North Carolina | 194 |
24 | Missouri | 134 |
25 | Washington |
130 |
All in all USC is projected to face four AP Poll ranked squads over the course of the season, starting with No. 11 Stanford up in Palo Alto during the second week of the season. Since 1976, only five schools ranked No. 1 in the preseason AP Poll have finished the season in that spot. The last team to do so? USC, in 2004.