/cdn.vox-cdn.com/uploads/chorus_image/image/22377155/185379353.0.jpg)
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (52) | 8-0 | 1,491 | 1 |
2 | Oregon (2) | 8-0 | 1,418 | 2 |
3 | Florida State (6) | 8-0 | 1,409 | 3 |
4 | Ohio State | 9-0 | 1,315 | 4 |
5 | Baylor | 7-0 | 1,234 | 5 |
6 | Stanford | 7-1 | 1,214 | 6 |
7 | Auburn | 8-1 | 1,082 | 8 |
8 | Clemson | 8-1 | 1,059 | 9 |
9 | Missouri | 8-1 | 956 | 10 |
10 | LSU | 7-2 | 863 | 11 |
11 | Texas A&M | 7-2 | 861 | 12 |
12 | Oklahoma | 7-1 | 816 | 13 |
13 | South Carolina | 7-2 | 769 | 14 |
14 | Miami (FL) | 7-1 | 737 | 7 |
15 | Oklahoma State | 7-1 | 662 | 18 |
16 | UCLA | 6-2 | 515 | 17 |
17 | Fresno State | 8-0 | 493 | 16 |
18 | Michigan State | 8-1 | 478 | 24 |
19 | UCF | 6-1 | 472 | 19 |
20 | Louisville | 7-1 | 385 | 20 |
21 | Wisconsin | 6-2 | 342 | 22 |
22 | Northern Illinois | 9-0 | 322 | 21 |
23 | Arizona State | 6-2 | 197 | 25 |
24 | Notre Dame | 7-2 | 164 | NR |
25 | Texas Tech | 7-2 | 102 | 15 |
Others Receiving Votes: Texas 34, Georgia 32, Brigham Young 28, Mississippi 17, Houston 9, Minnesota 7, Michigan 6, Washington 6, Ball State 4, Duke 1 |
What do you feel about USC's chances moving forward against Stanford and UCLA, both of which should be in the Top 25 for the rest of the season? That being said, do losses against ASU and Notre Dame seem more forgiveable given boths win/loss records?