/cdn.vox-cdn.com/uploads/chorus_image/image/23944635/20131123_jla_ac4_1293.0.jpg)
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (56) | 11-0 | 1,496 | 1 |
2 | Florida State (4) | 11-0 | 1,444 | 2 |
3 | Ohio State | 11-0 | 1,375 | 4 |
4 | Auburn | 10-1 | 1,294 | 6 |
5 | Missouri | 10-1 | 1,202 | 8 |
6 | Clemson | 10-1 | 1,196 | 7 |
7 | Oklahoma State | 10-1 | 1,177 | 11 |
8 | Stanford | 9-2 | 1,002 | 10 |
9 | Baylor | 9-1 | 976 | 3 |
10 | South Carolina | 9-2 | 960 | 12 |
11 | Michigan State | 10-1 | 929 | 13 |
12 | Oregon | 9-2 | 731 | 5 |
13 | Arizona State | 9-2 | 690 | 19 |
14 | Wisconsin | 9-2 | 684 | 16 |
15 | LSU | 8-3 | 642 | 18 |
16 | Fresno State | 10-0 | 619 | 15 |
17 | UCF | 9-1 | 588 | 17 |
18 | Northern Illinois | 11-0 | 470 | 20 |
19 | Texas A&M | 8-3 | 429 | 9 |
20 | Oklahoma | 9-2 | 386 | 22 |
21 | Louisville | 10-1 | 383 | NR |
22 | UCLA | 8-3 | 300 | 14 |
23 | USC | 9-3 | 262 | 23 |
24 | Duke | 9-2 | 135 | 25 |
25 | Notre Dame | 8-3 | 68 | NR |
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1 |
Good team win.. Now bring on that other team !!!!!!!!!!! #ItsPERSONAL
— Dion Bailey (@dbailey_18) November 24, 2013
#USC tailback Javorius Allen on victory: ``It's a confidence booster for the guys, especially for Coach Orgeron, we do it for him.''
— InsideUSC (@InsideUSC) November 24, 2013
Su'a Cravens on #USC-UCLA rivalry: "They hate us. We hate them."
— InsideUSC (@InsideUSC) November 24, 2013