/cdn.vox-cdn.com/uploads/chorus_image/image/23544185/20131116_ads_al2_192.0.jpg)
Confused? Visit the Advanced Stats glossary here.
3 Thoughts...
1. Holding a lead is tough when you average less than 1 line yard a carry.
2. USC's offense was actually okay on standard downs, which is surprising when you look at the rushing stats.
3. The difference in the game was that the Trojan passing game made plays when they needed to, Stanford's didn't.
USC 20, Stanford 17 |
||||||
Stanford | USC | Stanford | USC | |||
Close % | 100.0% | STANDARD DOWNS | ||||
Field Position % | 40.0% | 48.4% | Success Rate | 47.5% | 42.1% | |
Leverage % | 66.7% | 59.4% | PPP | 0.55 | 0.45 | |
S&P | 1.028 | 0.867 | ||||
TOTAL | ||||||
EqPts | 30.5 | 29.0 | PASSING DOWNS | |||
Close Success Rate | 41.7% | 35.9% | Success Rate | 30.0% | 26.9% | |
Close PPP | 0.51 | 0.45 | PPP | 0.42 | 0.46 | |
Close S&P | 0.926 | 0.812 | S&P | 0.721 | 0.731 | |
RUSHING | TURNOVERS | |||||
EqPts | 19.5 | 4.0 | Number | 2 | 1 | |
Close Success Rate | 40.0% | 24.0% | Turnover Pts | 9.4 | 4.7 | |
Close PPP | 0.56 | 0.16 | Turnover Pts Margin | -4.7 | +4.7 | |
Close S&P | 0.956 | 0.401 | ||||
Line Yards/carry | 3.29 | 0.82 | Q1 S&P | 1.194 | 1.306 | |
Q2 S&P | 0.519 | 0.884 | ||||
PASSING | Q3 S&P | 1.191 | 0.553 | |||
EqPts | 11.1 | 24.9 | Q4 S&P | 0.890 | 0.579 | |
Close Success Rate | 44.0% | 43.6% | ||||
Close PPP | 0.44 | 0.64 | 1st Down S&P | 0.828 | 0.918 | |
Close S&P | 0.883 | 1.076 | 2nd Down S&P | 1.196 | 0.624 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 9.1% | 3rd Down S&P | 0.671 | 0.759 | |
Projected Pt. Margin: USC +3.1 | Actual Pt. Margin: USC +3 |
x