/cdn.vox-cdn.com/uploads/chorus_image/image/22023451/20131026_ads_usa_043.0.jpg)
Confused? Visit the Advanced Stats glossary here.
USC 19, Utah 3 |
||||||
Utah | USC | Utah | USC | |||
Close % | 100.0% | STANDARD DOWNS | ||||
Field Position % | 47.8% | 50.0% | Success Rate | 29.3% | 38.2% | |
Leverage % | 59.4% | 54.8% | PPP | 0.15 | 0.39 | |
S&P | 0.444 | 0.771 | ||||
TOTAL | ||||||
EqPts | 18.7 | 23.9 | PASSING DOWNS | |||
Close Success Rate | 27.5% | 29.0% | Success Rate | 25.0% | 17.9% | |
Close PPP | 0.27 | 0.39 | PPP | 0.45 | 0.38 | |
Close S&P | 0.547 | 0.676 | S&P | 0.697 | 0.561 | |
RUSHING | TURNOVERS | |||||
EqPts | 11.5 | 5.5 | Number | 4 | 0 | |
Close Success Rate | 34.4% | 28.0% | Turnover Pts | 20.1 | 0.0 | |
Close PPP | 0.36 | 0.22 | Turnover Pts Margin | -20.1 | +20.1 | |
Close S&P | 0.704 | 0.502 | ||||
Line Yards/carry | 2.86 | 1.57 | Q1 S&P | 0.548 | 0.603 | |
Q2 S&P | 0.699 | 0.829 | ||||
PASSING | Q3 S&P | 0.317 | 0.767 | |||
EqPts | 7.2 | 18.4 | Q4 S&P | 0.522 | 0.458 | |
Close Success Rate | 21.6% | 29.7% | ||||
Close PPP | 0.19 | 0.50 | 1st Down S&P | 0.245 | 0.690 | |
Close S&P | 0.410 | 0.794 | 2nd Down S&P | 0.683 | 0.786 | |
SD/PD Sack Rate | 13.3% / 13.6% | 16.7% / 15.8% | 3rd Down S&P | 0.822 | 0.444 | |
Projected Pt. Margin: USC +25.3 | Actual Pt. Margin: USC +16 |
3 thoughts...
1. The defense stepped up, especially on 1st down and in the 3rd quarter. Utah did have some success on 3rd downs, though.
2. The offense can only get better on passing downs, mainly because you can't get much worse.
3. The offensive line had a bad day in pass protection and in the running game. The line yards are way too low and the sack rate is way too high.
Tell me what you think (or if I missed something) in the comments...