/cdn.vox-cdn.com/uploads/chorus_image/image/21640503/20131019_ads_sc5_063.0.jpg)
If you are confused and need some help digesting these numbers, then visit the Advanced Stats glossary here.
Notre Dame 14, USC 10 |
||||||
USC | Irish | USC | Irish | |||
Close % | 100.0% | STANDARD DOWNS | ||||
Field Position % | 49.2% | 40.0% | Success Rate | 47.6% | 40.5% | |
Leverage % | 64.6% | 64.6% | PPP | 0.45 | 0.35 | |
S&P | 0.924 | 0.758 | ||||
TOTAL | ||||||
EqPts | 28.9 | 26.3 | PASSING DOWNS | |||
Close Success Rate | 40.0% | 36.9% | Success Rate | 26.1% | 30.4% | |
Close PPP | 0.44 | 0.40 | PPP | 0.44 | 0.50 | |
Close S&P | 0.844 | 0.774 | S&P | 0.698 | 0.802 | |
RUSHING | TURNOVERS | |||||
EqPts | 12.2 | 13.3 | Number | 1 | 1 | |
Close Success Rate | 44.8% | 31.6% | Turnover Pts | 2.3 | 4.1 | |
Close PPP | 0.42 | 0.35 | Turnover Pts Margin | +1.8 | -1.8 | |
Close S&P | 0.869 | 0.665 | ||||
Line Yards/carry | 3.23 | 2.33 | Q1 S&P | 1.185 | 1.130 | |
Q2 S&P | 0.936 | 1.136 | ||||
PASSING | Q3 S&P | 0.371 | 0.286 | |||
EqPts | 16.7 | 13.0 | Q4 S&P | 0.887 | 0.368 | |
Close Success Rate | 36.1% | 44.4% | ||||
Close PPP | 0.46 | 0.48 | 1st Down S&P | 1.105 | 0.773 | |
Close S&P | 0.825 | 0.927 | 2nd Down S&P | 0.871 | 1.051 | |
SD/PD Sack Rate | 6.3% / 9.1% | 6.3% / 5.0% | 3rd Down S&P | 0.385 | 0.403 | |
Projected Pt. Margin: USC +4.4 | Actual Pt. Margin: Notre Dame +4 |
3 Thoughts...
1. The game was as close as it looked, with USC throwing away the opportunity to win. Overall, USC had a little more big play success, but Notre Dame was better in the passing game.
2. USC was good on first down, Notre Dame was good on second down, and both teams were Vikings/Giants bad on third down. It was pretty much game over if USC didn't pick up significant yards on first or second down.
3. The USC offensive line had no answer for the Notre Dame pass rush. You're not going to win many ball games (if any) if your quarterback is getting sacked 1 out of every 10 times he drops back on passing downs.