Here's the AP Top 25 following a major week of upsets up and down the College Football ranks, including plenty of magic from the once heralded SEC conference.
Following its loss to Notre Dame on the road, both the Trojans and Fighting Irish remain outside the Top 25 ranks. Also of note, UCLA fell outside the top ten while Stanford regained stock after defeating the Bruins by 14 points in Palo Alto.
Fresh off an incredible run to open the season, surprise teams Baylor, Missouri and Texas Tech align the top-ten ranks while Auburn, who defeated Washington State by seven points to open the season, sits 11th overall after defeating Texas A&M.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 7-0 | 1,495 | 1 |
2 | Oregon (3) | 7-0 | 1,427 | 2 |
3 | Florida State (2) | 6-0 | 1,395 | 5 |
4 | Ohio State | 7-0 | 1,309 | 4 |
5 | Missouri | 7-0 | 1,197 | 14 |
6 | Baylor | 6-0 | 1,189 | 12 |
7 | Miami (FL) | 6-0 | 1,130 | 10 |
8 | Stanford | 6-1 | 1,118 | 13 |
9 | Clemson | 6-1 | 927 | 3 |
10 | Texas Tech | 7-0 | 904 | 16 |
11 | Auburn | 6-1 | 867 | 24 |
12 | UCLA | 5-1 | 832 | 9 |
13 | LSU | 6-2 | 739 | 6 |
14 | Texas A&M | 5-2 | 683 | 7 |
15 | Fresno State | 6-0 | 550 | 17 |
16 | Virginia Tech | 6-1 | 509 | 19 |
17 | Oklahoma | 6-1 | 501 | 18 |
18 | Louisville | 6-1 | 428 | 8 |
19 | Oklahoma State | 5-1 | 382 | 21 |
20 | South Carolina | 5-2 | 381 | 11 |
21 | UCF | 5-1 | 345 | NR |
22 | Wisconsin | 5-2 | 258 | 25 |
23 | Northern Illinois | 7-0 | 220 | 23 |
24 | Michigan | 6-1 | 169 | NR |
25 | Nebraska | 5-1 | 117 | NR |
Others Receiving Votes: Arizona State 108, Notre Dame 82, Oregon State 79, Michigan State 73, Georgia 30, Mississippi 27, Florida 17, Washington 4, Utah 4, Texas 2, Ball State 1, Brigham Young 1 |