I offer this with very little commentary...
Conquest Chronicles Ballot - Week 16
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma St. Cowboys | -- |
3 | LSU Tigers | -- |
4 | Arkansas Razorbacks | -- |
5 | USC Trojans | -- |
6 | Oregon Ducks | -- |
7 | Boise St. Broncos | -- |
8 | Stanford Cardinal | -- |
9 | South Carolina Gamecocks | -- |
10 | Wisconsin Badgers | -- |
11 | Baylor Bears | -- |
12 | Michigan St. Spartans | -- |
13 | Michigan Wolverines | -- |
14 | Kansas St. Wildcats | -- |
15 | Houston Cougars | -- |
16 | West Virginia Mountaineers | -- |
17 | TCU Horned Frogs | -- |
18 | Oklahoma Sooners | -- |
19 | Clemson Tigers | -- |
20 | Virginia Tech Hokies | -- |
21 | Nebraska Cornhuskers | -- |
22 | Southern Miss. Golden Eagles | -- |
23 | Florida St. Seminoles | -- |
24 | Georgia Bulldogs | -- |
25 | Cincinnati Bearcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
I will make it brief.
Oklahoma State is at #2, with LSU at #3, because from what I saw from the LSU offense last night, it looked like LSU was not prepared. The LSU defense kept them in the game for three quarters but when the offense offers nothing, sooner or later the dam is going to burst.
OK St. may not be a "better team" than LSU or Alabama but I think it would have been a much more enjoyable game.
Arkansas was also fun to watch this year. Petrino still has some work to do though.
USC is at number five. I know I will take some heat over the placement of Oregon and Stanford behind 'SC but USC handled Oregon and took Stanford to the brink. Stanford was crushed by Oregon and Oregon did win the Rose Bowl but if USC is eligible I am not so sure that UO beats 'SC in a second match up in the CCG. We had their number.
Anyway, that is pretty much all I have...the rest is just filler.