OK...
It is that time of year again...the BlogPoll is ready to go! Once again Brian from MGoBlog is hosting and CBS Sports is sponsoring! This is a very preliminary poll so I want your guys' input. I am taking a chance on few teams here but I think the general flavor is pretty good. The question is the order.
So, throw out your suggestions and tell me where I am right and where I screwed up.
![]() |
||
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Southern Cal | |
4 | Oklahoma | |
5 | Penn State | |
6 | Ohio State | |
7 | Oklahoma State | |
8 | Alabama | |
9 | Virginia Tech | |
10 | California | |
11 | Mississippi | |
12 | LSU | |
13 | Georgia Tech | |
14 | Oregon | |
15 | Georgia | |
16 | Clemson | |
17 | Boise State | |
18 | North Carolina | |
19 | Brigham Young | |
20 | TCU | |
21 | Arkansas | |
22 | Oregon State | |
23 | Nebraska | |
24 | Missouri | |
25 | Rutgers |
The first poll comes out Monday, August 24th at around noon so I need your input fast so I can resubmit by Sunday night.