This weeks poll was a little bit easier.
Really no changes at the top and the bottom half of the poll looks to be about right...
What did I miss...
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | TCU | |
5 | Georgia Tech | |
6 | Cincinnati | |
7 | Boise State | |
8 | Pittsburgh | |
9 | Oregon | |
10 | Ohio State | |
11 | Oklahoma State | ![]() |
12 | Penn State | ![]() |
13 | Oregon State | ![]() |
14 | Virginia Tech | ![]() |
15 | California | ![]() |
16 | Iowa | ![]() |
17 | Utah | ![]() |
18 | Wisconsin | ![]() |
19 | Stanford | ![]() |
20 | Miami (Florida) | ![]() |
21 | Southern Cal | ![]() |
22 | Clemson | ![]() |
23 | LSU | ![]() |
24 | Houston | ![]() |
25 | Brigham Young | |
Last week's ballot |
Dropped Out: Arizona (#21).
Oregon St. might be a bit too high...