Here it is..
I expect a certain amount of grief for this.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | |
4 | TCU | |
5 | Georgia Tech | ![]() |
6 | Cincinnati | ![]() |
7 | Boise State | ![]() |
8 | Pittsburgh | |
9 | Oregon | |
10 | Ohio State | ![]() |
11 | LSU | ![]() |
12 | Oklahoma State | ![]() |
13 | Penn State | ![]() |
14 | Stanford | |
15 | Wisconsin | ![]() |
16 | Virginia Tech | ![]() |
17 | Iowa | ![]() |
18 | Utah | ![]() |
19 | Oregon State | ![]() |
20 | California | |
21 | Arizona | ![]() |
22 | Miami (Florida) | ![]() |
23 | Clemson | |
24 | Southern Cal | ![]() |
25 | Houston | ![]() |
Last week's ballot |
Dropped Out: South Florida (#23), West Virginia (#24), Navy (#25).
Discuss...