Here it is. Have at it!
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas | ![]() |
3 | Oklahoma | ![]() |
4 | Florida | ![]() |
5 | Southern Cal | ![]() |
6 | Utah | ![]() |
7 | Boise State | ![]() |
8 | Penn State | ![]() |
9 | Texas Tech | ![]() |
10 | Missouri | -- |
11 | Ohio State | -- |
12 | Ball State | ![]() |
13 | Georgia | ![]() |
14 | Oklahoma State | ![]() |
15 | TCU | ![]() |
16 | Oregon State | ![]() |
17 | Cincinnati | ![]() |
18 | Boston College | -- |
19 | Brigham Young | ![]() |
20 | Northwestern | ![]() |
21 | Oregon | -- |
22 | Florida State | ![]() |
23 | Michigan State | ![]() |
24 | Georgia Tech | ![]() |
25 | West Virginia | ![]() |
Dropped Out: Pittsburgh (#20), Wake Forest (#22), North Carolina (#24), LSU (#25).