USC Trojans
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Maurice Jones | 25 | 38.0 | 4.9 | 13.8 | 35.5 | 1.6 | 5.3 | 30.1 | 2.7 | 4.1 | 66.7 | 0.3 | 2.0 | 2.3 | 3.3 | 2.6 | 1.8 | 0.0 | 1.8 | 14.1 |
| Aaron Fuller | 18 | 29.2 | 3.8 | 7.4 | 51.5 | 0.0 | 0.0 | 0.0 | 2.9 | 4.7 | 63.1 | 2.8 | 3.2 | 5.9 | 0.4 | 1.4 | 0.9 | 0.4 | 2.6 | 10.6 |
| Byron Wesley | 25 | 34.0 | 3.4 | 8.8 | 38.9 | 0.0 | 0.3 | 12.5 | 1.0 | 2.0 | 48.0 | 0.8 | 4.0 | 4.8 | 1.8 | 2.1 | 0.8 | 0.2 | 1.4 | 7.9 |
| Dewayne Dedmon | 20 | 23.3 | 3.3 | 5.9 | 55.1 | 0.0 | 0.1 | 0.0 | 1.1 | 2.1 | 53.7 | 2.5 | 3.0 | 5.5 | 0.3 | 1.5 | 0.7 | 1.0 | 3.2 | 7.6 |
| Garrett Jackson | 25 | 18.9 | 2.4 | 5.8 | 41.7 | 0.4 | 1.6 | 27.5 | 0.8 | 1.2 | 63.3 | 0.9 | 1.8 | 2.8 | 0.5 | 1.0 | 0.5 | 0.6 | 2.0 | 6.0 |
| Alexis Moore | 25 | 26.4 | 1.7 | 5.9 | 29.1 | 0.8 | 3.2 | 25.9 | 0.6 | 1.0 | 58.3 | 0.2 | 1.7 | 2.0 | 1.4 | 1.3 | 0.7 | 0.0 | 2.1 | 4.8 |
| Greg Allen | 19 | 18.8 | 1.5 | 4.5 | 34.1 | 1.1 | 3.3 | 33.3 | 0.2 | 0.3 | 60.0 | 0.1 | 1.2 | 1.3 | 1.0 | 0.8 | 0.4 | 0.0 | 1.0 | 4.3 |
| James Blasczyk | 25 | 17.5 | 1.2 | 2.8 | 42.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 61.1 | 1.2 | 1.7 | 2.9 | 0.4 | 0.7 | 0.3 | 0.3 | 1.5 | 2.8 |
| Evan Smith | 4 | 11.8 | 0.5 | 2.5 | 20.0 | 0.3 | 2.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 | 1.8 | 1.3 |
| Eric Strangis | 18 | 11.7 | 0.3 | 1.0 | 33.3 | 0.1 | 0.6 | 18.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | 1.1 | 0.8 |
| Daniel Munoz | 8 | 8.8 | 0.1 | 1.0 | 12.5 | 0.1 | 0.9 | 14.3 | 0.3 | 0.3 | 100.0 | 0.3 | 0.5 | 0.8 | 0.6 | 1.0 | 0.1 | 0.0 | 0.4 | 0.6 |
| Tyler Sugiyama | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Danilo Dragovic | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |





