CBS Sports BlogPoll
CBS BlogPoll Ballot end of week #12
This weeks poll was a little bit easier.
Really no changes at the top and the bottom half of the poll looks to be about right...
What did I miss...
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Georgia Tech | |
| 6 | Cincinnati | |
| 7 | Boise State | |
| 8 | Pittsburgh | |
| 9 | Oregon | |
| 10 | Ohio State | |
| 11 | Oklahoma State | 1 |
| 12 | Penn State | 1 |
| 13 | Oregon State | 6 |
| 14 | Virginia Tech | 2 |
| 15 | California | 5 |
| 16 | Iowa | 1 |
| 17 | Utah | 1 |
| 18 | Wisconsin | 3 |
| 19 | Stanford | 5 |
| 20 | Miami (Florida) | 2 |
| 21 | Southern Cal | 3 |
| 22 | Clemson | 1 |
| 23 | LSU | 12 |
| 24 | Houston | 1 |
| 25 | Brigham Young | |
| Last week's ballot | ||
Oregon St. might be a bit too high...
0 comments | 0 recs |
CBS BlogPoll Ballot end of week #11 DRAFT
Here it is..
I expect a certain amount of grief for this.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Georgia Tech | 2 |
| 6 | Cincinnati | 1 |
| 7 | Boise State | 1 |
| 8 | Pittsburgh | |
| 9 | Oregon | |
| 10 | Ohio State | 3 |
| 11 | LSU | 4 |
| 12 | Oklahoma State | 7 |
| 13 | Penn State | 3 |
| 14 | Stanford | |
| 15 | Wisconsin | 6 |
| 16 | Virginia Tech | 4 |
| 17 | Iowa | 6 |
| 18 | Utah | 8 |
| 19 | Oregon State | 3 |
| 20 | California | |
| 21 | Arizona | 3 |
| 22 | Miami (Florida) | 5 |
| 23 | Clemson | |
| 24 | Southern Cal | 12 |
| 25 | Houston | 11 |
| Last week's ballot | ||
Discuss...
3 comments | 0 recs |
CBS BlogPoll Ballot end of week 10 - DRAFT
OK, here is this weeks poll.
I am not sure about Navy...I will admit that is more a sentimental vote. Should Stanford make the poll? Oregon St. breaks into this weeks poll, as does Wisconsin. SC is lucky to stay at 12 I was considering moving them down but then I would have to move tOSU down and I think they are playing some great football right now. Going into Happy Valley and getting the win is impressive and Pryor looked pretty good.
Anyway let me know your thoughts...Where am I wrong?
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Georgia Tech | 2 |
| 8 | Pittsburgh | 7 |
| 9 | Oregon | 2 |
| 10 | Utah | 3 |
| 11 | Iowa | 3 |
| 12 | Southern Cal | 2 |
| 13 | Ohio State | 5 |
| 14 | Houston | 2 |
| 15 | LSU | 4 |
| 16 | Penn State | 6 |
| 17 | Miami (Florida) | 2 |
| 18 | Arizona | 3 |
| 19 | Oklahoma State | 3 |
| 20 | Virginia Tech | 3 |
| 21 | Wisconsin | |
| 22 | Oregon State | |
| 23 | South Florida | 1 |
| 24 | West Virginia | |
| 25 | Navy | |
| Last week's ballot | ||
10 comments | 0 recs |
CBS BlogPoll Ballot end of week #9 DRAFT
OK...Here it is.
I actually wanted to put SC lower but I just could not do it. The bottom of the poll perplexes me...
Where am I wrong?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 3 |
| 2 | Texas | |
| 3 | Alabama | 2 |
| 4 | TCU | 2 |
| 5 | Cincinnati | |
| 6 | Boise State | 3 |
| 7 | Oregon | 1 |
| 8 | Iowa | 1 |
| 9 | Georgia Tech | 1 |
| 10 | Penn State | 1 |
| 11 | LSU | 2 |
| 12 | Houston | 4 |
| 13 | Utah | 2 |
| 14 | Southern Cal | 11 |
| 15 | Pittsburgh | 2 |
| 16 | Notre Dame | 3 |
| 17 | California | 3 |
| 18 | Ohio State | 7 |
| 19 | Miami (Florida) | 2 |
| 20 | Oklahoma | 4 |
| 21 | Arizona | 1 |
| 22 | Oklahoma State | 10 |
| 23 | Virginia Tech | 9 |
| 24 | South Florida | |
| 25 | Mississippi | 7 |
| Last week's ballot | ||
3 comments | 0 recs |
CBS BlogPoll Ballot end of week #8 FINAL
Because of my traveling this past weekend I am late in putting this up so here it is.
Tell me where I am wrong...
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Southern Cal | |
| 4 | Florida | |
| 5 | Cincinnati | |
| 6 | TCU | 1 |
| 7 | Iowa | 1 |
| 8 | Oregon | 1 |
| 9 | Boise State | 1 |
| 10 | Georgia Tech | 2 |
| 11 | Penn State | 1 |
| 12 | Oklahoma State | 1 |
| 13 | LSU | 1 |
| 14 | Virginia Tech | 1 |
| 15 | Utah | 2 |
| 16 | Houston | 2 |
| 17 | Pittsburgh | 2 |
| 18 | Mississippi | 5 |
| 19 | Notre Dame | 6 |
| 20 | California | |
| 21 | Miami (Florida) | 10 |
| 22 | Arizona | |
| 23 | West Virginia | 1 |
| 24 | Oklahoma | |
| 25 | Ohio State | |
| Last week's ballot | ||
5 comments | 0 recs |
CBS Sports BlogPoll end of week #7 - Draft
OK, so I got a chance to watch a few games yesterday.
I got a little bold putting SC ahead of UF...I am sure I will take some heat on this but UF has not played for all the hype I have been reading.
Texas stays at #2 because that was a rivalry game and they pulled through. That is the reason why I kept Oklahoma in at #25...they played great in the first half on defense but they just could not get it done.
So, fire away let me where I am wrong...
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Southern Cal | 4 |
| 4 | Florida | 1 |
| 5 | Cincinnati | 1 |
| 6 | Iowa | 2 |
| 7 | Boise State | 2 |
| 8 | TCU | 1 |
| 9 | Penn State | 2 |
| 10 | Miami (Florida) | 3 |
| 11 | Oregon | 1 |
| 12 | Georgia Tech | 5 |
| 13 | Oklahoma State | 2 |
| 14 | LSU | 2 |
| 15 | Virginia Tech | 11 |
| 16 | Brigham Young | 3 |
| 17 | Utah | 3 |
| 18 | Houston | 6 |
| 19 | Pittsburgh | |
| 20 | Texas Tech | |
| 21 | West Virginia | |
| 22 | Mississippi | |
| 23 | Kansas | 9 |
| 24 | Oklahoma | 2 |
| Last week's ballot | ||
3 comments | 0 recs |
BlogPoll Ballot End of Week #6 - Draft
OK...
Here it is. Tell me what you think.
Is Boise still too high? What about Cincy? Remember we are trying not be like the official polls but we are trying to be as legit as possible. No whack job ballots here...
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Florida | |
| 4 | Virginia Tech | 1 |
| 5 | Boise State | 1 |
| 6 | Cincinnati | 1 |
| 7 | Southern Cal | 1 |
| 8 | Iowa | 8 |
| 9 | TCU | |
| 10 | Ohio State | |
| 11 | Penn State | 1 |
| 12 | Oregon | 9 |
| 13 | Miami (Florida) | |
| 14 | Kansas | |
| 15 | Oklahoma State | |
| 16 | LSU | 12 |
| 17 | Georgia Tech | 6 |
| 18 | Nebraska | 7 |
| 19 | Brigham Young | 1 |
| 20 | Utah | 2 |
| 21 | Notre Dame | 3 |
| 22 | Oklahoma | |
| 23 | South Florida | |
| 24 | Houston | |
| 25 | South Carolina | |
| Last week's ballot | ||
Leave your suggestions and rants in the comments!
4 comments | 0 recs |
BlogPoll Ballot End of Week #4 - DRAFT
Well, it was another weekend of carnage as we saw a number of top 10 teams go down in defeat.
I think this ballot is a little whacked out but we are starting to to see some things take shape.
So, here it is...
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Texas | |
| 3 | Florida | 2 |
| 4 | Virginia Tech | 5 |
| 5 | LSU | 3 |
| 6 | Boise State | 1 |
| 7 | Cincinnati | 7 |
| 8 | TCU | 8 |
| 9 | Southern Cal | 2 |
| 10 | Ohio State | 2 |
| 11 | Oklahoma | 2 |
| 12 | Houston | |
| 13 | Mississippi | 7 |
| 14 | Penn State | 9 |
| 15 | Kansas | 4 |
| 16 | Oklahoma State | 1 |
| 17 | Georgia | 3 |
| 18 | Miami (Florida) | 8 |
| 19 | Missouri | 2 |
| 20 | Michigan | 4 |
| 21 | Brigham Young | 1 |
| 22 | Utah | 1 |
| 23 | Stanford | |
| 24 | Notre Dame | |
| 25 | Nebraska | |
| Last week's ballot | ||
Explanations for the Top 10 after the jump...
5 comments | 0 recs |
Showing 1 - 8 of 33 Older

by 
1
3 




