USC Trojans
USC Trojans Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Greg Allen | 2 | G | - | 180 | 6-3 | junior |
| James Blasczyk | 31 | C | - | 260 | 7-1 | junior |
| Dewayne Dedmon | 14 | F | - | 255 | 6-8 | sophomore |
| Danilo Dragovic | 41 | G | - | 195 | 6-5 | freshman |
| Jio Fontan | 1 | G | - | 175 | 6-0 | senior |
| Aaron Fuller | 21 | F | - | 235 | 6-6 | junior |
| Garrett Jackson | 33 | F | - | 225 | 6-6 | sophomore |
| Maurice Jones | 10 | G | - | 155 | 5-7 | sophomore |
| Alexis Moore | 3 | G | - | 180 | 6-2 | freshman |
| Daniel Munoz | 24 | G | - | 175 | 5-10 | junior |
| Evan Smith | 22 | F | - | 225 | 6-7 | sophomore |
| Ari Stewart | - | F | - | 205 | 6-7 | junior |
| Eric Strangis | 20 | G | - | 190 | 6-4 | senior |
| Tyler Sugiyama | 4 | G | - | 150 | 5-10 | sophomore |
| Curtis Washington | 42 | F | - | 245 | 6-10 | sophomore |
| Byron Wesley | 25 | G | - | 210 | 6-5 | freshman |
| Eric Wise | 34 | F | - | 240 | 6-6 | senior |





