This weeks poll was a little bit easier.
Really no changes at the top and the bottom half of the poll looks to be about right...
What did I miss...
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Georgia Tech | |
| 6 | Cincinnati | |
| 7 | Boise State | |
| 8 | Pittsburgh | |
| 9 | Oregon | |
| 10 | Ohio State | |
| 11 | Oklahoma State | 1 |
| 12 | Penn State | 1 |
| 13 | Oregon State | 6 |
| 14 | Virginia Tech | 2 |
| 15 | California | 5 |
| 16 | Iowa | 1 |
| 17 | Utah | 1 |
| 18 | Wisconsin | 3 |
| 19 | Stanford | 5 |
| 20 | Miami (Florida) | 2 |
| 21 | Southern Cal | 3 |
| 22 | Clemson | 1 |
| 23 | LSU | 12 |
| 24 | Houston | 1 |
| 25 | Brigham Young | |
| Last week's ballot | ||
Dropped Out: Arizona (#21).
Oregon St. might be a bit too high...

1
3


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.