BlogPoll Ballot ending week #2 (Draft)
OK so here is my draft ballot. The final is due by Wednesday at 10am.
I still have some questions about some teams especially tOSU who I think was playing a little opossum, but only a little.
I know the AP loves ECU at #14 but I am not ready to to put them up that high. There were a lot of blow outs of lesser teams that don't tell me a lot about so I tend to be conservative in moving teams if at all. So let me know what you think and suggestions as you see fit.
| Rank | Team | Delta |
|---|---|---|
| 1 | Georgia | -- |
| 2 | Oklahoma | -- |
| 3 | Southern Cal | -- |
| 4 | Florida | 1 |
| 5 | Missouri | 1 |
| 6 | Ohio State | 2 |
| 7 | Texas | -- |
| 8 | Auburn | -- |
| 9 | LSU | -- |
| 10 | Oregon | 1 |
| 11 | Wisconsin | 1 |
| 12 | Arizona State | 2 |
| 13 | Texas Tech | -- |
| 14 | Alabama | 2 |
| 15 | Brigham Young | -- |
| 16 | Kansas | 3 |
| 17 | California | 1 |
| 18 | East Carolina | 8 |
| 19 | South Florida | 2 |
| 20 | Penn State | -- |
| 21 | Fresno State | -- |
| 22 | Wake Forest | -- |
| 23 | Utah | 1 |
| 24 | Illinois | 2 |
| 25 | West Virginia | 15 |
0 recs |
1 comment

1
2




