BlogPoll Ballot ending week #4 (Draft)
Here it is so have at it...make any suggestions or changes you see fit. Final Ballot is due Wednesday.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Oklahoma | -- |
| 3 | Georgia | -- |
| 4 | Florida | 1 |
| 5 | Missouri | 1 |
| 6 | LSU | -- |
| 7 | Texas | -- |
| 8 | Alabama | 1 |
| 9 | Wisconsin | 1 |
| 10 | Brigham Young | 2 |
| 11 | Texas Tech | -- |
| 12 | Penn State | 2 |
| 13 | Ohio State | 2 |
| 14 | Auburn | 4 |
| 15 | Wake Forest | 5 |
| 16 | South Florida | 1 |
| 17 | Utah | 1 |
| 18 | Boise State | 5 |
| 19 | Kansas | -- |
| 20 | Fresno State | 4 |
| 21 | Nebraska | -- |
| 22 | Clemson | 4 |
| 23 | TCU | 3 |
| 24 | Colorado | 2 |
| 25 | Vanderbilt | 1 |
0 recs |
1 comment
Comments
I think Fresno is a tad high
2OT win over Toledo… I know I know… it was on the road…
Keep an eye on Okie State, Minny, NW and other undefeated teams.
by anh_sc79 on Sep 23, 2008 6:46 AM PDT reply actions 0 recs

by
1
1











